Search Russia imports exports data by country, HS code

FInd Latest Russia Import Data of It equipment under HS Code 8529902002

Discover latest Russia import data of It equipment under HS code 8529902002. Search Russia imports data by Country, Product Name, HS Code Price, buyer, supplier name, Port & shipping information. Ultilize these crucial insights for organizing successful marketing strategy. Scale your Business with our authentic Russia Import Data.

DateHS CodeProduct DetailsNet WeightTotal Value (USD)CountryShipment PlaceBuyer
1/11/20228529902002PARTS OF EQUIPMENT ITEMS 8525 89 300 0, NOT ELECTRICAL EQUIPMENT, DO NOT HAVE ENCRYPTION FUNCTION (CRYPTOGRAPHY), NOT INTENDED FOR USE IN EXPLOSIVE ATMOSPHERES0.36115.38JapanMOSCOW  RUSSIACANON RU LLC
1/22/20228529902002PARTS OF EQUIPMENT OF ITEMS 8525 60 000 1, 8525 60 000 9, 8525 81 300 0, 8525 82 300 0, 8525 83 300 0 AND 8525 8 9 300 0 FOR GENERAL INDUSTRIAL PURPOSE0.76686.28United States of AmericaHONG KONGSCIENTIFIC AND PRODUCTION COMPANY PHOTONIKA LLC
1/26/20228529902002PARTS OF EQUIPMENT ITEMS 8525 60 000 1, 8525 60 000 9, 8525 81 300 0, 8525 82 300 0, 8525 83 300 0 AND 8525 89 300 0, FOR NIKON REPAIR AND MAINTENANCE0.0318.53IndonesiaSEZIMOVO USTI IINIKON LLC
1/26/20228529902002PARTS OF EQUIPMENT ITEMS 8525 60 000 1, 8525 60 000 9, 8525 81 300 0, 8525 82 300 0, 8525 83 300 0 AND 8525 89 300 0, FOR NIKON REPAIR AND MAINTENANCE0.96826.38ThailandSEZIMOVO USTI IINIKON LLC
1/26/20228529902002PARTS OF EQUIPMENT ITEMS 8525 60 000 1, 8525 60 000 9, 8525 81 300 0, 8525 82 300 0, 8525 83 300 0 AND 8525 89 300 0, FOR NIKON REPAIR AND MAINTENANCE0.67691.82JapanSEZIMOVO USTI IINIKON LLC
1/21/20228529902002PARTS OF EQUIPMENT OF ITEMS 8525 60 000 1, 8525 60 000 9, 8525 81 300 0, 8525 82 300 0, 8525 83 300 0 AND 8525 8 9 300 0 FOR GENERAL INDUSTRIAL PURPOSE0.76653.88United States of AmericaHONG KONGSCIENTIFIC AND PRODUCTION COMPANY PHOTONIKA LLC
1/26/20228529902002PARTS OF EQUIPMENT ITEMS 8525 60 000 1, 8525 60 000 9, 8525 81 300 0, 8525 82 300 0, 8525 83 300 0 AND 8525 89 300 0, FOR NIKON REPAIR AND MAINTENANCE0.09117.02ChinaSEZIMOVO USTI IINIKON LLC

Frequently Asked Question

Russia Trade Data helps you find genuine Russian Buyers of It equipments under HS Code 8529902002. You can generate quality sales from our Russia Importers Database itself.

Russia Trade Data helps you discover major Import Markets for It equipments under HS Code 8529902002. Find top exporter countries & their products exports from our well organized Russia Importers Database.

Russia Trade Data gives you instant access to verified Russia It equipments Imports Data under HS Code 8529902002. You can find yearly, month-wise, or quarterly Russia Export statistics at www.russiatradedata.com.

Russia Trade data gives useful insights such as It equipment Product description, quantity, price, buyer supplier name, country of origin, port of loading and shipping information.

RussiaTrade Data helps you plan successful marketing strategizing by identifying latest market demands, risks, current trends and discovering potential buyers for your product.

You need Import licences, Certificates of conformity, Certificates of origin, and Sanitary certificates to import products to Russia. You can drop an email or call us to know about detailed procedures of Importing goods to Russia.