Search Russia imports exports data by country, HS code

Get Latest Russia Export Data of Television under HS Code 8529909200

Discover latest Russia import data of Television under HS code 8529909200. Find Russia Shipments by Country, HS Code, Product, Price, buyer, supplier name, Port & shipping information. Use these valuable insights for extensive market research. Scale your Business with our authentic Russia Export Data.

DateHS CodeProduct DetailsNet WeightTotal Value (USD)CountryDischarge PlaceSupplier
1/31/20228529909200Parts for television chambers of the subepopositions 8525 81 110 0, 8525 81 190 0, 8525 82 110 0, 8525 82 190 0, 8525 83 110 0, 8525 83 190 0, 8525 89 110 0, 8525 89 190 0 and for the equipment of the heading 8527 AND 8528 (NOT MILITARY OR DUAL PURPOSE, NOT24.8615.51GeorgiaDIFFERENT SHIPPING PLACES IN THE EU AND SWISSSAMSUNG ELECTRONICS RUS COMPANY LLC
1/31/20228529909200Other parts, for television chambers of the subepopositions 8525 81 110 0, 8525 81 190 0, 8525 82 110 0, 8525 82 190 0, 8525 83 110 0, 8525 83 190 0, 8525 89 0, 8525 89 190 0 and for product equipment KEYS 8527 AND 8528: 70 LCD DISPLAY WITHOUT CASE ART:14469.66MongoliaULAANBAATAR AIRPORT MONGOLIASAMSUNG ELECTRONICS RUS COMPANY LLC
1/31/20228529909200Parts for television chambers of the subepopositions 8525 81 110 0, 8525 81 190 0, 8525 82 110 0, 8525 82 190 0, 8525 83 110 0, 8525 83 190 0, 8525 89 110 0, 8525 89 190 0 and for the equipment of the heading 8527 AND 8528 (NOT MILITARY OR DUAL PURPOSE,5186.98GeorgiaTBILISI AIRPORTSAMSUNG ELECTRONICS RUS COMPANY LLC
1/18/20228529909200Parts for television chambers of the subepopositions 8525 81 110 0, 8525 81 190 0, 8525 82 110 0, 8525 82 190 0, 8525 83 110 0, 8525 83 190 0, 8525 89 110 0, 8525 89 190 0 and for the equipment of the heading 8527 AND 8528(NOT MILITARY OR DUAL PURPOSE, NOT46.71063.71GeorgiaTBILISI AIRPORTSAMSUNG ELECTRONICS RUS COMPANY LLC
1/15/20228529909200Parts for television chambers of the subepopositions 8525 81 110 0, 8525 81 190 0, 8525 82 110 0, 8525 82 190 0, 8525 83 110 0, 8525 83 190 0, 8525 89 110 0, 8525 89 190 0 and for the equipment of the heading 8527 AND 8528 (NOT MILITARY OR DUAL PURPOSE, NOT5247.25GeorgiaTBILISI AIRPORTSAMSUNG ELECTRONICS RUS COMPANY LLC
1/15/20228529909200Parts for television chambers of the subepopositions 8525 81 110 0, 8525 81 190 0, 8525 82 110 0, 8525 82 190 0, 8525 83 110 0, 8525 83 190 0, 8525 89 110 0, 8525 89 190 0 and for the equipment of the heading 8527 AND 8528 (NOT MILITARY OR DUAL PURPOSE, NOT11.8276.12GeorgiaDIFFERENT SHIPPING PLACES IN THE EU AND SWISSSAMSUNG ELECTRONICS RUS COMPANY LLC
1/16/20228529909200Parts for television chambers of the subepopositions 8525 81 110 0, 8525 81 190 0, 8525 82 110 0, 8525 82 190 0, 8525 83 110 0, 8525 83 190 0, 8525 89 110 0, 8525 89 190 0 and for the equipment of the heading 8527 AND 8528(NOT MILITARY OR DUAL PURPOSE, NOT6.4269.62GeorgiaTBILISI AIRPORTSAMSUNG ELECTRONICS RUS COMPANY LLC
1/16/20228529909200Parts for television chambers of the subepopositions 8525 81 110 0, 8525 81 190 0, 8525 82 110 0, 8525 82 190 0, 8525 83 110 0, 8525 83 190 0, 8525 89 110 0, 8525 89 190 0 and for the equipment of the heading 8527 AND 8528(NOT MILITARY OR DUAL PURPOSE, NOT3.2136.21GeorgiaTBILISI AIRPORTSAMSUNG ELECTRONICS RUS COMPANY LLC
1/31/20228529909200Parts for television chambers of the subepopositions 8525 81 110 0, 8525 81 190 0, 8525 82 110 0, 8525 82 190 0, 8525 83 110 0, 8525 83 190 0, 8525 89 110 0, 8525 89 190 0 and for the equipment of the heading 8527 AND 8528 (NOT MILITARY OR DUAL PURPOSE, NOT22372.35GeorgiaDIFFERENT SHIPPING PLACES IN THE EU AND SWISSSAMSUNG ELECTRONICS RUS COMPANY LLC
1/16/20228529909200Parts for television chambers of the subepopositions 8525 81 110 0, 8525 81 190 0, 8525 82 110 0, 8525 82 190 0, 8525 83 110 0, 8525 83 190 0, 8525 89 110 0, 8525 89 190 0 and for the equipment of the heading 8527 AND 8528(NOT MILITARY OR DUAL PURPOSE, NOT8280.09GeorgiaTBILISI AIRPORTSAMSUNG ELECTRONICS RUS COMPANY LLC

Frequently Asked Question

Our well-researched Russia Suppliers Database can help you find genuine suppliers of Televisions under HS Code 8529909200 from Russia and enhance your market revenue.

Russia Trade Data helps you discover major Export Markets for Televisions under HS Code 8529909200. Find top exporter countries & their products exports from our well organized Russia Exporters Database.

Russia Trade Data as a leading market research company gives reliable, accurate Russia Televisions Export Data under HS Code 8529909200. You can find yearly, month-wise, or quarterly Russia Export statistics at www.russiatradedata.com.

Russia Trade data gives useful insights such as Television Product under HS Code 8529909200 name, description, quantity, price, buyer & supplier name, country of origin, port of unloading and shipping information.

Russia Trade Data helps you plan successful marketing strategizing by identifying latest market demands, risks, and current trends and discovering potential Television suppliers from the Russian Market. It enhances your sales potential and generates more revenue.

You need Export licences, Certificates of conformity, Certificates of origin, and sanitary certificates to export products from Russia. You can drop an email or call us to know about detailed procedures of exporting Televisions under HS Code 8529909200 from Russia.